| Management number | 210844483 | Release Date | 2026/04/04 | List Price | $20.87 | Model Number | 210844483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The rechargeable Varta Outdoor Sports H30R Wireless Pro head light with included charging station for wireless charging is the perfect companion for outdoor adventures thanks to a waterproof rating of IPX7 and a shock resistance of up to 2 m. With a dimmable light output of up to 400 lm, a light range of up to 80 m, night mode and three different light levels (spot, flood, combined), the head light illuminates any environment perfectly. A running time of 50 hours, a swivel head and a washable headband complete this head light and make it ideal for running, hiking, cycling, camping and other outdoor activities as well as for emergencies and power outages.
| Color | Black |
|---|---|
| Shape | Headlamp |
| Runtime | 50 hours |
| Voltage | 3.7 Volts |
| Brand Name | VARTA |
| Style Name | Outdoor Sports H30R |
| Unit Count | 1.0 Count |
| Item Weight | 143 Grams |
| Battery Type | Lithium |
| Finish Types | Schwarz |
| Manufacturer | VARTA |
| Model Number | 18650101401 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Head Mount |
| Item Type Name | Outdoor Sports H30R Wireless Pro |
| White Brightness | 400 Lumens |
| Light Source Type | LED |
| Specification Met | IPX7 waterproof |
| Additional Features | Adjustable,Rechargeable,Waterproof,Wireless |
| Battery Description | Lithium-Ion |
| Included Components | Usb Cable |
| Light Path Distance | 80 Meters |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 1.46"D x 2.6"W x 1.61"H |
| Recommended Uses For Product | Outdoor activities, emergencies, power outages |
| Light Source Special Features | Dimming Function, Night Mode, Wireless Charging |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form