| Management number | 208852196 | Release Date | 2026/03/29 | List Price | $63.98 | Model Number | 208852196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, Unleash Your Creativity On Firm Football Ground With The Future 8 Ultimate. These Game Changing Boots Feature A High Density Mesh For Ball Control, Flexgility Outsole For Agile Movement, And The Option To Play With Or Without Laces, So You Can Move Between The Lines And Create Beyond Limits. Puma''s Ultimate Fit And Performance Await.
| UPC | 197673090787 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 10813801 |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Future 8 Ultimate Fg Soccer Cleat |
| Item Weight | 2.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic, Textile |
| Insole Material | Textile |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | firm-ground |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10813801 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197673090787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form