| Management number | 209677055 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209677055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 349358000226 |
|---|---|
| Item Form | Lotion |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | MDSolarSciences |
| Model Name | Gleam and Glow |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | MDSolarSciences |
| Model Number | 173001 |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 1.7 x 1.7 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Promotes radiant, firm skin with Niacinamide, Vitamin C, Caffeine, and Antioxidants. Illuminates with a sheer tint. |
| Material Features | Cruelty Free, Fragrance Free, Gluten Free, Vegan |
| Active Ingredients | Avobenzone, Octisalate, Octocrylene, hyaluronic_acid, vitamin_c |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Aluminum Free, Ethanol Free, Formaldehyde Free, Paraben Free |
| Special Ingredients | Lavender Oil, Pomegranate Oil, Sunflower Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 173001 |
| Specific Uses For Product | Apply generously 15 minutes before sun exposure. Reapply every 2 hours or after swimming/sweating. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Apply generously 15 minutes before sun exposure. Reapply every 2 hours or after swimming/sweating. |
| Other Special Features of the Product | Hypoallergenic, SPF Sun Protection, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form