| Management number | 208825778 | Release Date | 2026/03/29 | List Price | $13.95 | Model Number | 208825778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Brand Name | Allegra K |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Office Dress |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Hemline Form | Slit Hemline |
| Manufacturer | Allegra K |
| Style Number | c230922000232 |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | casual |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | c230922000232 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form